| Products | Price | Time/Date | Close | Chg (%) |
|---|---|---|---|---|
| Dow Jones IA | n.a. | n.a. | n.a. | n.a. (n.a.) |
| Eurostoxx 50 | 5,679.28 EUR | 16:30:00 | 5,732.71 | -53.43 (-0.93%) |
| S&P 500 | n.a. | n.a. | n.a. | n.a. (n.a.) |
| USD/EUR | 0.8662 EUR | 00:59:08 | 0.8626 | +0.0036 (+0.42%) |
| EUR/USD | 1.1541 USD | 00:59:56 | 1.1589 | -0.0048 (-0.41%) |
| GBP/USD | 1.3229 USD | 00:59:53 | 1.3302 | -0.0073 (-0.55%) |
© FactSet. 2010 - 2026