| Products | Price | Time/Date | Close | Chg (%) | 
|---|---|---|---|---|
| Dow Jones IA | n.a. | n.a. | n.a. | n.a. (n.a.) | 
| Eurostoxx 50 | 5,674.86 EUR | 16:30:00 | 5,662.04 | +12.82 (+0.23%) | 
| S&P 500 | n.a. | n.a. | n.a. | n.a. (n.a.) | 
| USD/EUR | 0.8679 EUR | 23:58:57 | 0.8672 | +0.0007 (+0.08%) | 
| EUR/USD | 1.1518 USD | 23:59:56 | 1.1527 | -0.0009 (-0.08%) | 
| GBP/USD | 1.3134 USD | 23:59:56 | 1.3134 | +0.0000 (+0.00%) | 
   © FactSet. 2010 - 2025