| Products | Price | Time/Date | Close | Chg (%) |
|---|---|---|---|---|
| Dow Jones IA | n.a. | n.a. | n.a. | n.a. (n.a.) |
| Eurostoxx 50 | 6,230.42 EUR | 16:30:00 | 6,322.90 | -92.48 (-1.46%) |
| S&P 500 | n.a. | n.a. | n.a. | n.a. (n.a.) |
| USD/EUR | 0.8710 EUR | 00:59:09 | 0.8704 | +0.0006 (+0.07%) |
| EUR/USD | 1.1479 USD | 00:59:57 | 1.1486 | -0.0008 (-0.07%) |
| GBP/USD | 1.3389 USD | 00:59:57 | 1.3393 | -0.0004 (-0.03%) |
© FactSet. 2010 - 2026