| Products | Price | Time/Date | Close | Chg (%) |
|---|---|---|---|---|
| Dow Jones IA | n.a. | n.a. | n.a. | n.a. (n.a.) |
| Eurostoxx 50 | 5,747.79 EUR | 16:30:00 | 5,743.69 | +4.10 (+0.07%) |
| S&P 500 | n.a. | n.a. | n.a. | n.a. (n.a.) |
| USD/EUR | 0.8476 EUR | 23:59:28 | 0.8497 | -0.0021 (-0.25%) |
| EUR/USD | 1.1794 USD | 23:59:56 | 1.1764 | +0.0031 (+0.26%) |
| GBP/USD | 1.3512 USD | 23:59:55 | 1.3468 | +0.0044 (+0.33%) |
© FactSet. 2010 - 2025