| Products | Price | Time/Date | Close | Chg (%) |
|---|---|---|---|---|
| Dow Jones IA | n.a. | n.a. | n.a. | n.a. (n.a.) |
| Eurostoxx 50 | 6,292.42 EUR | 16:30:00 | 6,328.09 | -35.67 (-0.56%) |
| S&P 500 | n.a. | n.a. | n.a. | n.a. (n.a.) |
| USD/EUR | 0.8787 EUR | 00:59:03 | 0.8759 | +0.0028 (+0.32%) |
| EUR/USD | 1.1378 USD | 00:59:56 | 1.1413 | -0.0035 (-0.31%) |
| GBP/USD | 1.3278 USD | 00:59:56 | 1.3250 | +0.0028 (+0.21%) |
© FactSet. 2010 - 2026