| Products | Price | Time/Date | Close | Chg (%) |
|---|---|---|---|---|
| Dow Jones IA | n.a. | n.a. | n.a. | n.a. (n.a.) |
| Eurostoxx 50 | 5,585.13 EUR | 16:30:00 | 5,574.32 | +10.81 (+0.19%) |
| S&P 500 | n.a. | n.a. | n.a. | n.a. (n.a.) |
| USD/EUR | 0.8608 EUR | 23:59:57 | 0.8612 | -0.0004 (-0.05%) |
| EUR/USD | 1.1613 USD | 23:59:57 | 1.1608 | +0.0006 (+0.05%) |
| GBP/USD | 1.3415 USD | 23:59:57 | 1.3425 | -0.0011 (-0.08%) |
© FactSet. 2010 - 2026