| Products | Month | Price | Time/Date | Close | Chg (%) | 
|---|---|---|---|---|---|
| WTI | JAN 26 | 61.04 USD | 21:59:42 | 60.98 | +0.06 (+0.10%) | 
| Brent | JAN | n.a. | n.a. | n.a. | n.a. (n.a.) | 
| Gasoil | DEC 25 | 719.75 USD | 22:11:15 | 718.50 | +1.25 (+0.17%) | 
| Heating Oil | JAN 26 | 2.41 USD | 21:57:06 | 2.40 | +0.01 (+0.27%) | 
| RBOB Gasoline | JAN | n.a. | n.a. | n.a. | n.a. (n.a.) | 
| Henry Hub | JAN | n.a. | n.a. | n.a. | n.a. (n.a.) | 
| GCSI Index | JAN | n.a. | n.a. | n.a. | n.a. (n.a.) | 
   © FactSet. 2010 - 2025