| Products | Month | Price | Time/Date | Close | Chg (%) |
|---|---|---|---|---|---|
| WTI | SEP 26 | 68.04 USD | 21:59:41 | 69.50 | -1.46 (-2.10%) |
| Brent | JAN | n.a. | n.a. | n.a. | n.a. (n.a.) |
| Gasoil | AUG 26 | 936.00 USD | 22:59:55 | 931.50 | +4.50 (+0.48%) |
| Heating Oil | SEP 26 | 3.22 USD | 21:58:55 | 3.23 | -0.01 (-0.32%) |
| RBOB Gasoline | JAN | n.a. | n.a. | n.a. | n.a. (n.a.) |
| Henry Hub | JAN | n.a. | n.a. | n.a. | n.a. (n.a.) |
| GCSI Index | JAN | n.a. | n.a. | n.a. | n.a. (n.a.) |
© FactSet. 2010 - 2026