| Products | Month | Price | Time/Date | Close | Chg (%) |
|---|---|---|---|---|---|
| WTI | NOV 26 | 99.73 USD | 21:02:57 | 101.91 | -2.18 (-2.14%) |
| Brent | JAN | n.a. | n.a. | n.a. | n.a. (n.a.) |
| Gasoil | NOV 26 | 1,490.75 USD | 22:59:55 | 1,490.75 | +0.00 (+0.00%) |
| Heating Oil | NOV 26 | 5.04 USD | 21:47:55 | 5.11 | -0.07 (-1.36%) |
| RBOB Gasoline | JAN | n.a. | n.a. | n.a. | n.a. (n.a.) |
| Henry Hub | JAN | n.a. | n.a. | n.a. | n.a. (n.a.) |
| GCSI Index | JAN | n.a. | n.a. | n.a. | n.a. (n.a.) |
© FactSet. 2010 - 2026