| Products | Month | Price | Time/Date | Close | Chg (%) |
|---|---|---|---|---|---|
| WTI | JAN 26 | 61.79 USD | 22:56:34 | 58.50 | +3.29 (+5.62%) |
| Brent | JAN | n.a. | n.a. | n.a. | n.a. (n.a.) |
| Gasoil | DEC 25 | 707.00 USD | 21:59:53 | 658.75 | +48.25 (+7.32%) |
| Heating Oil | DEC 25 | 2.39 USD | 21:21:07 | 2.25 | +0.14 (+6.25%) |
| RBOB Gasoline | JAN | n.a. | n.a. | n.a. | n.a. (n.a.) |
| Henry Hub | JAN | n.a. | n.a. | n.a. | n.a. (n.a.) |
| GCSI Index | JAN | n.a. | n.a. | n.a. | n.a. (n.a.) |
© FactSet. 2010 - 2025