| Products | Month | Price | Time/Date | Close | Chg (%) |
|---|---|---|---|---|---|
| WTI | JUN 26 | 88.48 USD | 21:58:29 | 88.13 | +0.35 (+0.40%) |
| Brent | JAN | n.a. | n.a. | n.a. | n.a. (n.a.) |
| Gasoil | MAY 26 | 1,225.25 USD | 21:59:55 | 1,287.75 | -62.50 (-4.85%) |
| Heating Oil | MAY 26 | 4.05 USD | 20:26:22 | 4.06 | -0.01 (-0.15%) |
| RBOB Gasoline | JAN | n.a. | n.a. | n.a. | n.a. (n.a.) |
| Henry Hub | JAN | n.a. | n.a. | n.a. | n.a. (n.a.) |
| GCSI Index | JAN | n.a. | n.a. | n.a. | n.a. (n.a.) |
© FactSet. 2010 - 2026